惟匠心 · 创品质
Craftsmanship and queality
专注为客户量身定制自动化车削生产线
服务热线
0576-86178855
技术参数 technical parameter | 35型 | 45型 | 50型 | 55型 | 60型 | |
加工范围 | 最大回转直径(mm) | ¢350 | ¢450 | ¢450 | ¢550 | ¢580 |
最大加工直径(mm) | ¢300 | ¢300 | ¢300 | ¢380 | ¢380 | |
最大加工长度(mm) | 280 | 300 | 300 | 330 | 300 | |
单机自动车床 | 适用机型 | 适用 | 适用 | 适用 | 适用 | 适用 |
适用材料 | 盘类、轴类、异性类 | |||||
组合尺寸(长*宽*高) | 2760×2200×3350 | 3235×3000×3553 | 4450×3000×3670 |
1. The truss manipulator and the bed are planned and designed as a whole to make the machine tool more compact, more beautiful and more stable to realize efficient automatic production.
2. The interface of truss automation (column, protection, electrical appliance) shall be reserved for each standard machine Provide convenience for customers to install automation in the future.
3. The truss column is fixed on the lathe body to form a whole, which is stable and not displaced due to the change of foundation.
4. Integrated planning and design, low truss height, low center of gravity, stable operation.